AMAR SATTA MATKA
AMAR SATTA MATKA

Go To Bottom Home



PRABHAT M NIGHT JODI CHART
प्रभात म नाईट जोड़ी चार्ट


30 93 63 91 06
84 21 45 31 67
02 39 49 56 15
99 71 20 43 05
31 68 56 ** **
62 75 48 60 19
06 27 14 23 58
36 42 51 15 90
02 87 63 09 11
29 04 79 34 57
68 52 48 62 90
46 91 89 29 70
86 33 78 52 09
34 90 23 68 42
91 29 48 51 30
48 29 41 80 24
33 15 ** 05 71
92 45 82 69 05
18 62 33 94 69
13 91 11 08 70
91 89 17 42 05
66 10 94 53 26
17 09 62 23 87
32 49 22 73 **
46 81 63 87 91
13 24 71 65 33
42 83 34 51 **
29 88 62 22 60
25 78 42 33 01
48 97 71 81 94
48 78 64 26 98
73 60 82 84 20
63 60 22 07 28
24 33 23 56 08
93 90 53 78 12
13 87 61 07 44
29 77 85 68 37
92 33 80 54 19
28 62 63 40 25
95 84 09 68 36
76 14 13 43 86
81 64 60 26 89
81 46 31 27 12
60 96 52 92 43
48 52 74 45 20
** 33 69 28 01
86 80 12 41 01
08 29 13 57 79
73 15 95 92 77
71 37 73 95 10
14 34 03 00 18
69 03 20 43 92
98 98 22 69 11
12 96 12 15 73
23 09 64 07 91
** ** ** ** **
89 86 89 04 04
94 51 45 91 11
03 58 77 04 96
53 59 58 93 30
40 36 91 41 38
11 84 95 31 91
91 17 43 41 19
93 49 32 69 44
92 67 24 24 26
24 49 77 91 73
18 07 32 12 07
71 72 41 26 65
34 28 29 ** 27
58 09 62 15 64
87 56 22 78 23
81 49 56 45 33
41 08 73 60 15
68 58 01 95 72
14 ** ** 52 84
83 69 04 14 69
76 57 59 03 71
35 08 28 35 00
34 28 03 07 62
36 92 38 19 38
58 20 01 76 40
51 48 82 36 73
91 55 13 80 19
28 70 15 85 32
71 55 06 29 14
30 05 07 56 62
47 51 28 38 76
41 91 16 45 80
29 46 52 41 05
13 81 54 98 49
08 98 03 37 16
81 46 33 98 60
27 14 71 91 35
68 07 01 25 02
39 08 15 39 11
71 59 41 94 23
59 19 07 26 78
75 ** 61 06 85
25 44 50 92 55
47 72 12 32 94
74 54 05 31 81
28 94 09 70 07
72 94 81 13 56
15 06 94 50 24
88 34 97 52 83
16 04 49 70 35
67 28 90 15 87
99 01 62 83 07
40 82 14 77 54
39 68 25 40 **
** ** ** ** **
72 45 53 96 01
21 48 07 83 90
66 89 34 61 25
17 40 69 83 74
27 58 80 16 37
44 06 23 95 10
51 78 59 62 38
93 45 22 63 78
16 47 80 39 52
24 73 15 98 **
94 57 60 35 08
41 72 38 29 55
60 98 07 83 17
83 34 27 74 09
27 09 58 81 46
53 22 30 07 93
34 90 51 26 88
87 11 30 48 43
** 98 49 17 59
22 37 95 79 93
95 01 13 42 78
42 50 55 47 54
54 72 48 26 16
80 06 69 79 74
12 61 51 56 41
49 46 84 43 35
09 07 59 62 19
72 13 88 62 09
76 98 19 74 41
10 16 31 93 28
67 18 65 91 79
79 90 47 91 21
69 71 29 47 28
54 40 86 11 69
17 40 10 13 85
98 84 56 74 97
00 67 61 64 15
55 64 43 69 69
16 99 47 ** 33
88 33 03 40 12
82 38 10 46 48
57 27 69 39 74
96 07 58 47 49
12 84 73 85 60
54 37 50 01 47
84 97 93 11 56
81 53 57 96 26
41 62 42 42 54
55 30 18 27 20
** ** ** ** **
** ** 75 38 40
69 43 55 36 70
01 82 34



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||