AMAR SATTA MATKA

Go To Bottom Home

ASHIRWAD


76 80 68 09 60 78
06 08 38 67 60 27
88 66 61 45 59 11
40 56 56 82 85 08
52 82 02 69 16 92
18 70 03 13 18 75
89 43 03 44 13 99
69 77 96 59 59 13
93 93 05 90 62 52
24 81 25 31 65 85
88 08 31 64 09 67
39 55 37 61 22 28
65 28 71 22 04 88
06 ** 13 77 56 04
74 93 74 22 42 29
** ** ** ** ** **
02 11 86 35 08 26
29 08 15 22 65 08
60 33 27 87 47 97
12 05 77 39 85 51
17 72 50 16 82 11
02 50 11 51 48 39
03 59 09 51 92 01
58 16 23 86 18 61
44 69 70 09 84 33
77 39 28 89 84 07
04 97 17 01 34 91
72 62 14 39 01 04
49 41 86 79 02 26
98 50 71 73 27 05
23 60 79 09 41 81
38 81 41 46 77 82
36 44 54 43 54 12
55 83 85 80 77 18
55 98 94 02 13 **
96 87 12 12 76 46
55 00 29 31 17 12
83 73 77 61 32 01
06 13 66 76 59 28
64 88 19 68 59 57
14 99 95 31 88 79
83 30 25 20 58 82
23 88 24 95 15 57
93 09 27 29 98 **
86 36 88 19 71 64
11 37 54 14 40 08
48 06 73 65 03 59
** ** ** ** ** **
68 21 29 98 84 08
09 81 10 70 16 74
767407551411
441771093191
933272873794
407958409806
404280803905
620594948143
109457522302
46**61999676
447826353820
361311009123
139754875054
447115758938
382483839639
078480542921
217093666448
917679950126
**3703078715
801853205497
970601664434
416524311107
188650931883
681710507809
811423260430
236700419100
889715219791
529606785262
526753926606
166631209295
936108300010
951912849898
619855181074
512984264699
375885925169
995252453317
593397374551
623924261218
106880728036
173622317174
194102409777
559041114326
502667587857
786774109510
884997287244
55 08 67 22 06 36
57 12 93 62 04 51
14 99 14 31 31 27
** ** ** ** ** **
** 17 32 44 07 14
00 07 74 21 73 78
96 27 12 20 14 84
54 19 12 21 05 04
79 75 16 45 07 71
13 32 23 94 06 84
22 08 24 69 54 63
01 32 49 64 59 93
98 57 32 21 59 40
44 69 49 98 05 01
45 55 31 89 30 08
21 22 ** 86 32 26
27 07 33 64 44 60
86 44 48 66 10 28
51 85 35 48 37 44
14 56 15 19 18 28
61 40 51 98 68 67
30 54 98 52 97 61
75 21 95 70 ** 85
54 64 60 56 06 00
12 87 60 22 17 23
44 18 77 45 29 39
34 74 33 47 71 63
91 43 06 67 56 59
51 48 40 44 64 61
73 ** 79 45 20 14
94 86 21 17 50 48
92 78 51 26 26 26
14 64 79 18 92 08
72 09 87 16 74 72
25 37 60 98 01 61
05 39 84 55 01 12
70 17 69 89 66 24
10 69 28 84 34 63
97 51 51 90 16 68
84 40 18 02 10 96
65 18 69 29 70 78
47 57 16 44 68 27
91 78 12 51 62 36
22 56 81 33 65 47
** 52 03 81 81 20
22 94 25 01 86 91
92 87 65 85 32 91
52 17 86 56 06 88
85 28 85 19 79 88
66 55 06 60 84 81
77 23 21 82 60 93
43 46 51 88 25 35
20 71 42 72 14 02
12 86 46 17 55 77
16 40 64 25 05 09
87 52 73 33 87 30
70 98 45 45 94 23
51 52 67 25 88 06
70 41 57 42 14 36
46 51 94 96 03 81
45 10 46 31 31 69
79 54 36 43 26 47
71 13 72 80 65 84
61 31 42 02 36 77
31 64 81 74 91 73
57 67 53 06 75 31
40 07 09 29 41 28
71 95 46 ** 29 21
76 14 50 41 90 92
65 82 76 61 83 65
20 60 32 75 21 98
01 39 80 02 73 14
23 50 41 61 56 16
54 ** ** 74 16 37
11 27 52 45 78 62
48 43 16 18 60 36
07 47 28 38 64 52
58 72 64 74 58 00
44 31 51 10 24 03
38 08 06 56 94 33
56 50 02 20 88 07
59 20 85 77 69 67
62 24 50 44 69 67
20 57 45 09 37 13
58 56 36 30 28 47
59 08 07 21 74 77
33 74 63 10 16 09
16 56 12 79 30 80
39 51 18 53 78 76
77 06 18 87 28 39
84 37 71 17 38 19
99 84 22 29 46 91
77 10 17 00 77 07
05 03 33 03 80 82
84 87 84 26 26 69
84 13 53 89 82 95
11 ** 21 76 89 29
89 37 88 15 40 09
90 66 96 89 62 20
32 07 31 59 25 26
66 18 24 18 64 47
49 13 19 92 88 73
76 05 39 71 70 86
35 50 71 97 05 03
08 57 05 54 16 16
28 46 16 81 09 88
48 83 44 84 99 58
77 35 37 92 95 49
00 79 00 48 ** **
** ** ** ** ** **
08 61 92 66 79 09
22 27 78 58 13 65
98 88 87 97 97 58
86 51 51 97 59 97
90 29 08 45 40 40
90 93 71 23 22 20
70 20 26 78 45 23
38 05 09 08 30 40
03 18 74 49 01 82
10 07 75 44 ** 52
42 95 42 95 46 30
44 44 84 85 21 02
61 76 06 69 85 33
87 41 59 16 70 82
45 97 45 58 97 26
90 32 07 01 88 15
33 29 11 85 27 04
45 08 42 01 85 37
** 33 19 55 01 40
74 82 07 47 39 15
67 10 51 92 66 37
22 13 94 70 34 08
56 71 09 26 40 25
89 35 80 19 63 16
05 44 76 08 98 26
29 98 07 77 34 52
80 97 03 15 22 92
35 34 18 47 03 05
44 02 38 94 62 09
11 22 02 93 90 05
21 09 32 46 87 87
17 29 23 03 55 20
34 70 21 75 49 57
26 92 83 65 82
19 99 47 71 77 49
68 87 12 61 31 05
65 70 41 33 26 46
52 41 93 66 79 44
87 59 14 ** 33 19
95 70 44 56 98 96
80 17 42 81 87 11
77 84 66 61 61 14
24 75 52 89 27 48
88 30 49 69 92 09
55 66 55 39 32 20
73 03 93 90 41 63
54 31 21 22 07 73
20 58 16 40 90 32
75 72 55 80 92 91
** ** ** ** ** **
** ** 25 55 46 15
99 61



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||