AMAR SATTA MATKA

Go To Bottom Home


PRITAM JODI CHART


94 61 80 47 32 23
69 37 84 67 91 77
54 99 35 18 77 43
42 36 15 96 53 98
91 77 27 57 18 09
09 94 92 77 94 84
98 68 48 30 61 12
36 92 89 91 41 30
10 51 00 31 68 35
90 03 83 01 22 44
54 54 40 03 16 50
38 80 59 87 52 83
96 65 63 29 78 94
16 79 31 95 71 56
** 59 51 18 88 80
82 99 36 17 98 00
67 88 79 59 76 23
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** 82 80 12 22
** ** ** ** ** 67
88 74 66 50 12 17
01 06 32 29 86 55
74 36 97 01 54 29
63 24 17 59 32 67
75 92 18 55 78 45
39 60 91 87 04 62
03 27 59 08 41 77
12 63 84 60 55 39
62 06 92 11 72 95
48 51 62 44 16 49
28 98 53 78 43 51
10 90 30 23 69 78
01 54 09 49 77 33
23 41 68 81 21 08
01 41 91 10 09 94
08 14 37 98 00 **
** 66 72 ** 10 10
15 75 02 98 72 10
96 43 54 32 60 69
34 58 10 02 69 99
5* 03 03 26 32 44
25 09 46 97 34 03
19 42 23 72 22 20
02 56 72 31 93 23
12 03 33 26 49 92
55 76 91 63 95 66
87 16 39 37 67 84
43 85 79 13 28 28
63 59 81 38 16 70
38 09 50 06 29 87
99 04 55 92 04 55
73 22 02 48 57 42
80 23 42 53 55 22
19 70 48 09 46 37
85 47 73 16 41 77
63 40 55 29 54 82
48 36 02 02 02 20
06 28 82 90 66 77
99 60 97 72 23 73
64 58 40 99 10 65
12 82 42 02 06 61
17 45 49 11 09 75
11 ** 27 28 ** 19
33 53 14 82 02 02
05 ** 64 34 00 36
88 97 18 91 70 68
51 53 09 30 48 58
87 77 90 26 00 42
78 86 17 36 32 51
87 10 37 81 64 28
14 30 63 01 83 98
19 24 15 20 45 52
46 42 17 12 33 49
** 26 10 10 36 17
22 65 86 53 54 **
81 44 67 62 95 16
69 12 07 77 98 46
82 07 93 2* 23 73
78 22 01 66 91 **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** 62
22 66 02 05 28 70
68 44 79 54 13 79
72 37 22 76 48 93
06 90 53 89 28 10
49 05 39 25 32 84
17 33 94 78 40 39
73 72 49 27 55 76
81 77 08 72 64 98
36 65 42 24 24 84
** ** 86 71 76 10
22 ** 55 31 01 10
56 93 76 ** 82 **
60 28 12 44 95 34
71 ** ** ** ** 17
** ** 13 57 50 03
32 88 12 83 59 94
88 36 63 75 14 62
32 07 90 21 22 **
76 05 24 21 ** 03
** ** 91 ** ** **
41 43 94 95 45 24
81 83 74 28 14 74
10 57 77 ** ** **
** 39 13 66 53 58
96 18 82 89 45 41
78 57 33 38 68 03
14 46 13 48 24 76
62 77 78 43 85 58
21 62 97 90 79 99
06 12 32 53 38 36
67 35 76 64 62 07
24 12 69 71 08 52
44 40 34 90 89 33
89 44 65 87 09 89
86 82 ** 44 07 41
** ** 37 69 34 54
43 50 49 ** ** **
78 27 54 27 98 **
** 23 ** ** ** **
32 55 08 75 24 **
21 83 33 32 02 51
16 87 58 32 ** 08
68 39 41 43 22 55
62 29 96 04 66 03
58 60 32 77 24 11
30 19 09 62 35 84
40 11 02 51 85 43
04 51 80 11 36 95
12 13 48 48 28 71
** ** ** ** 06 **
** ** ** ** ** **
** ** 59 39 98 76
40 87 ** 98 97 24
61 58 36 71 72 41
68 62 84 38 64 **
** ** ** ** ** **
83 34 57 ** 11 29
92 89 64 ** ** **
12 05 55 72 89 43
67 91 84 ** 81 02
31 64 70 58 03 30
09 42 48 42 38 31
79 68 68 54 51 96
** 40 68 71 25 11
37 74 52 09 12 49
78 51 51 19 27 65
38 22 71 87 35 67
49 08 22 73 84 94
72 49 90 03 96 28
89 80 73 87 27 79
58 21 70 12 11 94
85 92 63 43 48 45
10 15 65 42 30 12
** ** ** ** ** **
70 57 06 64 49 20
68 08 60 16 94 92
72 33 19 33 06 47
06 88 01 29 00 77
58 48 44 60 89 33
04 93 06 81 88 78
48 59 04 44 00 85
82 53 33 14 91 46
19 06 45 66 60 79
97 00 74 58 92 61
22 82 10 66 66 43
60 70 55 37 02 86
26 15 40 ** 23 82
71 63 99 42 92 08
76 40 40 90 59 84
02 56 28 48 22 60
50 77 36 02 77 02
06 03 25 71 58 28
68 68 ** 17 72 87
78 52 65 01 03 62
01 69 02 03 23 66
70 31 93 73 92 73
04 62 93 64 98 65
97 37 66 61 06 00
05 23 30 26 81 91
71 80 17 94 39 20
86 29 92 93 20 77
48 77 51 70 67 17
87 03 67 68 21 41
41 45 20 03 48 34
69 98 01 87 43 24
54 91 28 23 10 97
17 13 84 04 34 34
08 82 88 86 74 00
79 03 95 18 87 81
51 13 10 99 60 50
99 50 44 90 79 56
80 83 21 21 62 10
18 26 86 86 89 30
39 45 44 52 28 24
95 47 11 54 68 31
71 ** 60 71 70 84
03 57 39 11 93 97
73 43 19 80 39 59
36 84 85 34 42 89
15 10 06 02 01 04
06 17 63 85 89 92
15 50 80 12 65 02
45 82 92 80 34 99
84 44 41 65 69 69
00 65 08 55 26 22
61 16 44 13 07 62
27 48 03 42 44 04
57 80 76 40 ** **
** ** ** ** ** **
25 36 42 33 42 19
55 36 67 55 15 08
33 29 28 12 71 50
63 78 21 20 66 23
53 30 50 87 87 25
27 89 70 30 26 67
92 60 96 72 57 50
09 47 96 71 51 31
26 42 47 36 43 90
32 37 56 10 ** 20
93 56 84 22 06 31
29 99 48 62 06 96
57 44 51 02 02 22
49 10 57 90 13 67
88 08 48 57 27 79
23 85 79 73 59 08
34 76 34 48 33 62
04 85 72 41 75 45
** 93 05 75 00 96
82 19 44 01 07 35
55 46 15 15 44 79
16 97 21 94 88 36
12 08 82 69 19 89
37 89 93 88 15 88
31 46 83 64 51 97
31 47 72 42 88 11
01 27 01 42 11 76
66 81 45 92 38 56
27 68 57 03 72 21
23 16 71 17 19 56
99 45 90 76 42 93
13 27 86 91 21 51
10 97 12 97 10 06
36 04 95 11 26 75
68 44 11 06 02 28
66 43 75 73 78 31
36 05 30 86 89 70
70 32 33 03 12 60
90 94 91 ** 88 11
09 25 69 48 14 11
18 48 48 16 35 65
46 37 95 15 16 52
31 23 28 86 67 28
45 17 88 09 44 70
77 10 07 01 13 58
69 24 60 38 44 79
98 06 07 23 18 27
45 63 67 36 84 04
95 13 10 11 45 06
72 04 80 91 45 29
87 ** 39 88 58 16
41 32 91 96 34 21
15 29 16



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||