AMAR SATTA MATKA

Go To Bottom Home

Go To Bottom


MAIN BAZAR NIGHT


10 49 71 81 32
86 55 91 35 45
52 60 43 79 83
54 37 87 39 60
79 22 46 80 96
72 77 91 30 46
96 20 46 11 61
89 92 61 72 81
39 56 23 86 19
10 39 60 51 86
53 60 37 72 49
51 89 06 26 59
40 66 15 47 92
33 67 16 57 04
54 81 32 64 68
29 50 64 26 77
82 25 60 57 86
64 52 98 21 30
58 67 01 48 55
45 27 81 31 89
51 88 96 23 05
32 62 53 90 63
43 58 64 53 66
82 60 99 17 50
90 74 99 14 43
21 00 82 66 39
60 98 09 18 40
63 85 11 92 02
46 47 32 85 39
16 72 31 61 32
60 15 16 04 15
45 53 37 74 92
04 38 36 67 81
47 64 85 57 87
71 97 30 95 23
37 ** 14 32 49
01 25 28 94 25
30 27 06 24 36
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
56 58 42 05 44
34 63 18 96 39
04 66 23 50 44
25 37 85 73 40
43 25 53 60 65
45 19 ** ** **
** ** ** ** **
** ** ** ** **
** ** ** ** **
98 57 41 23 04
12 34 60 06 43
56 78 58 60 62
27 08 58 40 98
18 21 99 97 62
03 06 15 85 71
84 54 52 19 56
24 11 29 90 88
50 78 76 62 99
84 51 86 28 97
75 45 49 50 85
47 24 83 74 47
60 82 48 91 38
00 17 39 99 56
60 52 31 36 10
36 81 74 97 17
43 03 82 38 85
82 13 54 30 22
11 20 68 09 38
49 12 36 58 07
95 72 74 15 11
44 56 38 87 41
73 39 03 71 02
85 67 45 52 83
72 83 62 19 50
37 12 49 73 29
98 92 15 23 40
10 72 11 02 40
26 ** 67 73 42
78 14 95 98 43
80 36 12 10 42
16 50 34 38 80
20 29 74 33 74
84 71 40 47 46
12 54 26 19 85
18 23 46 74 63
** 58 47 07 81
38 00 38 07 80
82 17 53 77 46
11 62 17 66 89
03 46 17 15 67
76 23 40 89 57
84 28 67 30 23
47 46 25 18 54
08 34 36 15 69
86 23 10 71 05
70 23 05 61 28
08 50 85 10 39
99 19 08 79 31
06 18 69 57 09
70 90 15 76 99
25 03 18 84 10
21 35 46 60 99
63 82 48 94 01
86 86 38 84 70
98 70 42 25 47
79 00 44 79 06
71 14 25 77 61
26 01 46 25 92
55 75 80 27 54
00 40 03 02 55
72 56 79 54 55
94 14 70 70 48
34 38 90 67 28
24 33 38 42 47
29 53 26 23 31
43 26 92 97 18
** ** ** ** **
80 29 62 88 70
71 75 63 05 69
46 60 38 34 39
19 52 20 54 43
94 02 15 06 09
70 02 88 43 58
79 67 71 23 52
29 66 63 78 00
84 12 16 30 32
06 45 93 20 09
60 06 13 99 63
00 01 ** 85 40
83 19 66 92 09
48 25 38 44 76
76 37 23 21 59
60 41 73 72 27
17 96 01 98 99
62 70 04 81 93
08 24 73 53 **
77 73 11 79 94
53 92 08 60 98
21 36 30 44 98
87 05 84 95 17
37 42 61 60 04
52 74 96 73 39
35 96 84 77 91
96 10 53 49 70
79 10 13 61 53
68 30 54 02 46
65 45 93 29 45
51 17 88 92 10
81 02 59 63 00
17 87 13 84 92
02 79 48 70 11
91 53 67 82 92
67 13 69 83 52
49 10 17 19 77
95 34 11 78 61
82 46 19 33 05
43 62 00 34 75
** 76 39 17 95
53 71 44 62 36
98 28 34 91 28
90 15 81 93 22
15 11 42 68 37
12 79 45 32 61
64 31 66 96 75
25 97 15 31 77
46 53 88 95 56
49 21 96 78 03
** ** ** ** **
96 31 07 65 11
01 10 56 49 56
73 88 92 10 16
94 12 81 33 28
09 49 84 70 29
35 02 28 88 21
05 45 97 51 00
50 99 45 32 11
83 93 41 97 54
19 53 87 44 91
51 91 85 25 77
71 35 65 42 16
89 78 54 ** 77
59 70 95 45 74
66 52 90 35 78
63 91 23 40 41
35 70 14 89 28
06 15 77 63 58
44 56 ** 37 21
95 66 10 96 56
43 16 45 91 00
88 86 64 95 41
23 89 61 73 66
65 28 47 55 18
36 21 82 46 73
37 06 19 99 48
93 39 36 95 10
51 24 99 56 28
69 40 86 07 93
33 68 32 71 98
02 10 12 22 53
23 42 20 03 57
76 28 16 58 64
20 19 66 16 68
80 92 16 24 91
63 17 33 54 32
75 62 38 99 43
63 39 13 57 11
63 45 10 34 11
11 52 24 71 65
88 03 21 99 14
50 ** 29 17 50
97 14 99 34 96
64 86 31 25 18
23 17 10 34 66
05 87 53 41 38
41 66 22 52 24
44 17 82 33 62
64 63 62 86 74
70 45 35 62 97
92 50 69 76 00
62 75 44 67 54
16 66 13 44 89
16 49 31 01 **
** ** ** ** **
06 93 36 69 43
33 11 13 99 74
92 86 93 10 25
49 15 82 36 45
67 34 39 86 11
18 15 13 97 63
73 12 91 45 40
35 12 85 39 63
15 93 57 40 25
27 65 23 94 **
62 61 80 34 11
79 45 31 77 60
44 79 71 97 04
91 46 25 74 37
14 14 64 23 07
11 10 31 66 13
52 40 32 97 22
23 28 31 78 36
** 30 65 12 83
83 68 43 07 20
21 86 20 22 52
28 30 11 30 49
77 48 32 59 99
48 12 68 97 02
78 32 26 54 98
54 01 00 24 16
30 83 50 45 27
65 31 47 46 46
64 54 57 64 33
90 78 99 38 36
98 10 77 21 28
63 04 28 26 51
28 45 95 04 42
65 50 82 31 64
08 27 08 49 40
14 89 82 09 35
27 07 53 15 21
24 40 59 31 84
66 16 04 ** 28
98 26 00 13 73
00 53 69 52 57
68 87 16 86 99
98 75 44 95 50
63 95 11 12 62
84 23 48 74 19
74 64 43 91 53
51 20 35 87 17
45 65 11 09 67
92 93 41 47 77
** ** ** **



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||