AMAR SATTA MATKA
AMAR SATTA MATKA

Go To Bottom Home

STAR DAY JODI CHART
स्टार डे जोड़ी चार्ट


450959656933
860766054524
609147397953
597689135720
355733147676
712287134347
033681694609
7062**034157
951658288794
674138325996
128795942475
339317430182
577839286625
040098308646
161923892617
892102814015
363412958433
690880190672
579988093568
************
454564271671
182108969401
494223761434
529961928318
646091035709
773167372607
248879732792
176266963103
049315716055
992510831123
2344362157**
683004831008
928154071187
763817423499
682024352201
532660476600
728284376591
170924 93 4057
254218**9862
646125884906
101908815327
477799348491
829520041968
457912520635
076949131042
817301958374
375391386058
203608992217
285534478653
109962031656
109730340873
811594296736
430068814510
776903972016
450174624453
160399286139
280397501735
642153689177
129322305200
853115**0129
463033699725
170021844073
891621975362
96 19 45 87 60 76
29 72 04 83 98 47
51 20 40 33 49 12
99 85 08 06 80 30
49 16 40 30 24 29
19 84 78 41 00 63
86 68 33 97 ** **
** ** ** 21 95 95
01 14 65 31 88 09
42 39 70 26 07 12
88 51 09 04 77 67
11 28 05 68 99 77
83 98 94 84 65 81
64 71 02 83 05 44
21 69 28 52 23 21
03 38 55 26 70 55
79 89 18 36 10 01
43 67 06 31 18 79
65 60 92 78 65 27
39 14 83 37 40 48
86 22 70 87 44 57
39 94 35 08 92 94
15 59 71 96 78 79
88 32 91 66 87 70
65 91 32 04 18 33
70 15 12 19 59 84
31 ** 60 79 66 03
10 53 24 07 01 77
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
85 93 65 04 21 75
32 97 45 06 81 96
50 42 29 61 96 17
99 25 11 50 08 42
33 60 14 24 88 05
17 59 82 91 48 09
75 40 02 38 49 42
39 86 12 53 87 34
00 79 82 76 01 06
81 40 30 07 16 19
55 47 54 06 75 68
41 13 02 89 64 67
07 12 81 51 02 44
08 94 44 25 22 **
38 90 51 42 59 83
28 99 04 64 11 79
03 16 43 21 40 97
10 36 93 29 27 11
65 64 79 20 13 70
36 83 84 20 56 03
72 19 46 86 73 78
10 43 08 84 16 89
37 07 61 86 96 89
42 27 39 40 20 14
86 90 29 89 93 44
12 06 83 08 72 38
09 72 84 ** ** **
45 51 59 58 11 41
76 33 08 98 49 19
50 67 30 16 65 86
72 15 03 63 76 22
97 09 82 81 67 93
42 31 35 70 01 04
97 66 26 44 39 97
88 94 28 65 42 31
37 30 46 41 86 60
91 69 30 54 32 30
79 ** 18 55 10 12
57 48 70 67 13 97
00 53 49 29 77 91
17 09 66 57 14 66
38 23 90 87 49 77
85 63 97 25 43 32
07 15 72 34 28 48
19 10 66 08 40 35
27 81 85 74 82 13
** 69 84 02 65 28
06 41 67 96 30 59
87 34 23 86 69 13
59 48 73 04 67 71
54 61 77 20 61 39
83 40 64 55 39 78
41 29 66 74 03 70
56 71 20 86 92 73
09 57 02 82 21 01
34 92 59 64 27 50
18 60 93 60 31 84
75 99 08 34 93 69
22 81 63 78 29 42
83 04 54 20 11 15
79 21 40 43 67 92
56 84 52 90 27 16
03 59 26 72 85 13
49 08 21 97 73 53
84 20 41 65 31 26
79 51 24 86 93 10
89 60 12 37 48 50
60 52 81 53 47 95
68 31 85 02 97 41
63 29 87 34 15 02
74 62 15 89 38 07
58 05 24 35 17 69
42 19 58 67 34 03
40 75 19 58 29 12
34 68 10 74 56 52
79 41 08 35 87 74
23 96 57 42 91 12
05 93 45 ** ** 15
76 85 49 49 37 71
26 89 11 06 38 54
80 64 29 52 30 28
15 43 38 67 52 86
74 21 07 95 44 62
39 82 05 91 78 81
34 61 74 38 00 62
14 26 99 51 87 95
05 14 26 17 97 54
37 72 16 49 88 85
01 50 62 32 97 87
73 20 ** 48 31 67
83 77 10 24 75 25
86 54 90 31 87 22
98 54 38 61 00 67
26 57 96 31 42 98
08 49 34 75 15 26
96 25 97 83 01 74
32 75 64 18 ** 94
00 35 92 41 76 14
85 24 16 70 28 19
38 96 54 78 00 72
15 39 02 64 31 95
70 42 98 99 53 41
86 51 73 02 28 27
09 88 25 31 76 60
72 14 80 02 96 28
53 40 78 90 11 92
68 51 37 75 90 38
45 86 22 37 65 02
39 11 48 52 70 49
96 04 58 17 84 23
29 75 22 34 48 91
76 24 38 96 12 18
50 92 48 17 00 74
39 61 27 86 52 79
14 80 67 62 85 14
94 02 35 41 45 60
87 23 96 29 58 22
18 47 63 99 59 76
** 62 50 87 12 85
96 31 57 20 48 52
19 54 64 38 93 07
27 81 97 86 50 65
45 29 33 07 95 61
43 89 15 53 67 19
20 38 40 17 96 68
85 62 22 73 81 05
50 49 10 66 78 69
92 73 54 21 90 72
** ** ** ** ** **
25 84 03 89 26 45
69 28 57 08 24 05
26 82 71 28 00 75
51 07 82 16 36 80
22 87 23 44 58 86
02 93 51 82 74 93
94 48 39 70 45 38
36 68 33 56 60 34
69 90 55 77 62 16
59 15 91 72 15 14
38 56 90 05 43 42
83 67 17 30 12 09
18 19 20 ** 14 96
44 16 52 19 36 79
84 01 14 83 02 67
05 37 34 60 29 18
18 71 67 03 28 63
95 42 98 13 74 76
59 59 83 64 09 51
63 92 10 18 77 43
32 01 41 65 49 87
14 73 16 98 91 73
81 09 24 84 31 99
61 42 85 08 14 84
19 72 49 99 32 85
02 97 83 04 21 01
53 18 17 33 05 71
12 98 71 90 72 41
06 18 31 85 87 58
12 14 76 43 62 33
91 82 16 89 04 00
28 63 80 53 93 11
74 10 20 69 79 36
58 36 46 30 67 33
74 92 36 52 94 10
64 98 78 10 06 87
26 43 37 05 60 49
86 23 53 94 12 86
95 31 47 87 96 02
50 74 26 96 28 73
24 07 91 78 51 20
08 ** 59 20 92 33
09 80 19 37 11 32
82 10 68 39 49 00
45 83 37 90 12 59
15 92 07 34 01 35
10 26 91 84 41 14
62 45 45 45 45 78
16 08 25 68 71 29
84 39 72 53 10 19
20 83 48 96 65 37
69 01 36 42 80 22
52 98 53 72 58 19
57 00 32 85 ** **
** ** ** ** ** **
12 29 54 30 92 04
04 45 62 83 43 77
26 77 36 04 20 92
08 65 98 34 19 18
49 21 79 18 33 28
55 01 94 78 14 61
60 17 12 23 41 80
88 10 65 72 78 80
91 59 19 05 22 42
12 95 81 52 ** 62
31 93 58 23 67 31
64 40 85 42 77 67
98 10 71 69 75 65
56 47 24 28 79 89
99 07 48 02 30 74
34 37 58 51 38 44
51 39 53 10 67 50
95 78 06 68 95 19
** 32 71 66 26 73
05 97 04 43 88 01
38 28 73 84 47 59
84 70 13 04 01 13
62 40 26 92 76 40
81 56 68 15 95 66
47 58 90 15 33 85
95 82 08 84 08 04
18 23 53 84 90 63
22 68 57 71 58 14
94 24 58 24 66 67
97 51 46 45 18 82
92 59 10 00 58 50
87 33 29 69 70 19
80 60 73 90 62 21
23 60 97 04 02 14
08 76 19 89 38 18
54 90 27 63 24 84
22 87 70 10 47 15
11 44 50 89 40 78
40 17 98 ** 82 29
24 61 31 63 86 15
18 71 08 80 44 20
15 75 62 79 61 59
58 99 39 65 28 80
56 76 79 98 79 57
88 30 69 91 41 47
98 55 34 44 10 62
81 20 63 02 12 20
46 68 04 59 87 70
01 91 22 30 91 21
** ** ** **



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||