AMAR SATTA MATKA
AMAR SATTA MATKA

Go To Bottom Home

SHANKAR DAY JODI CHART
शंकर डे जोड़ी चार्ट

614387362789
006765165435
510290281360
893789020148
781442713464
218579**2270
543284631178
19 91 67 01 38 50
67 85 54 31 03 42
96 73 87 02 46 74
27 14 95 08 39 20
47 38 55 78 73 25
09 41 83 29 59 50
69 86 16 83 79 21
42 64 04 18 08 56
59 23 47 59 ** **
** ** ** ** ** **
57 42 19 27 43 13
82 62 39 05 93 76
71 40 53 18 31 22
85 77 21 35 89 39
29 45 36 41 23 63
05 68 16 75 82 91
38 44 91 51 90 30
27 32 60 47 68 62
58 09 16 24 91 04
42 80 48 74 19 25
31 29 67 74 17 19
00 86 26 07 21 82
61 83 85 07 62 15
57 57 01 27 25 43
37 40 16 12 66 26
58 21 19 27 51 43
41 57 93 74 68 43
47 23 25 31 86 19
52 ** 12 59 84 07
61 86 68 33 54 05
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
64 64 70 38 91 48
23 75 87 75 40 67
29 86 14 15 49 05
79 30 08 04 42 32
25 44 06 71 41 15
79 37 56 23 71 91
72 85 54 01 75 44
93 78 45 85 96 00
66 64 81 27 57 35
01 80 26 21 44 **
61 24 27 08 06 86
33 20 60 72 44 82
53 24 94 13 71 45
75 31 67 29 74 93
58 09 24 07 61 07
98 54 96 83 12 64
58 01 97 83 73 22
84 43 44 88 90 26
11 85 93 28 72 17
46 94 62 08 76 55
46 02 39 05 81 35
67 02 05 71 48 29
** ** ** ** ** **
** ** ** ** ** **
18 26 32 94 76 91
44 07 34 59 60 81
52 69 12 99 63 83
78 16 43 01 21 55
66 89 71 28 59 38
46 92 18 75 21 61
66 48 89 49 65 87
29 49 80 57 61 27
12 00 47 73 67 73
65 ** 25 14 80 09
34 52 69 49 11 80
21 10 39 06 93 55
37 25 32 50 82 77
60 89 29 73 30 64
27 14 76 22 08 13
69 22 56 48 28 88
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** 68 95 46 99 20
18 63 44 55 82 33
62 86 60 79 50 81
** ** ** ** ** **
** ** ** ** ** **
19 61 98 37 90 24
70 08 11 23 50 14
68 52 82 96 56 96
51 27 14 68 04 19
47 37 92 13 24 79
25 43 71 96 73 17
73 45 55 49 38 73
68 47 89 46 56 44
71 64 15 20 99 41
65 05 38 22 21 44
36 ** ** 18 44 38
20 69 91 85 80 55
84 75 13 18 13 58
41 14 24 52 64 23
40 31 66 05 01 43
69 49 15 18 42 83
30 83 87 15 71 18
00 43 46 73 ** 26
32 03 59 91 95 09
95 64 52 34 50 66
24 65 91 06 68 97
71 48 85 55 13 62
58 31 36 07 15 69
24 92 48 79 35 36
60 83 36 37 78 51
23 05 12 48 07 48
33 74 91 83 15 02
66 13 05 98 23 96
68 30 66 54 27 60
55 14 84 91 64 50
90 48 00 95 29 90
45 85 12 69 93 51
33 76 18 41 47 01
84 63 90 09 65 51
32 50 16 39 04 23
14 66 84 59 85 61
20 79 85 04 16 35
61 99 46 12 73 97
14 86 62 58 60 44
** 13 85 71 36 26
06 42 36 50 98 **
54 01 76 26 95 95
46 70 22 18 34 95
36 75 60 61 83 97
83 40 91 26 32 32
59 79 11 45 04 82
95 68 34 57 23 61
48 52 73 98 12 85
38 90 16 66 57 15
** 37 56 14 83 71
91 26 40 89 59 01
37 54 62 24 10 42
05 68 72 55 26 76
46 18 94 61 12 69
70 61 28 29 31 07
42 92 15 24 35 88
35 86 48 78 12 46
05 61 97 14 38 59
26 21 45 88 03 15
34 54 70 23 41 49
15 24 69 03 57 30
67 86 46 77 95 52
08 20 47 ** 27 31
96 14 14 64 78 34
58 31 63 15 73 02
90 18 32 87 60 85
36 51 27 96 68 38
02 31 95 74 82 27
** ** 30 29 19 63
55 84 48 16 35 18
45 93 04 62 70 99
81 25 38 65 03 54
70 27 69 44 37 97
48 19 84 67 25 58
85 05 40 37 65 90
35 19 45 13 39 31
26 42 38 61 04 73
53 34 29 00 67 98
68 85 18 68 99 60
47 62 73 59 81 24
85 78 92 47 63 17
76 55 47 24 20 04
69 36 51 36 17 19
91 83 00 27 83 55
89 17 76 50 28 12
01 96 36 23 70 66
90 41 04 62 78 50
18 28 44 53 87 46
64 39 50 01 27 34
59 41 68 54 31 01
30 56 40 35 65 02
91 ** 63 21 74 09
21 71 52 82 32 37
40 16 94 59 07 38
68 72 57 95 59 11
05 38 10 62 ** 17
49 72 04 62 55 01
58 05 75 86 26 02
67 35 76 87 10 60
85 05 22 32 81 03
20 69 96 26 95 63
71 26 59 18 65 17
87 31 55 76 19 05
59 32 41 50 57 05
** ** ** ** ** **
56 07 21 88 97 80
73 63 51 48 36 78
21 53 02 13 64 78
37 97 08 60 27 18
94 27 64 10 88 02
51 35 69 25 38 85
15 34 78 09 14 25
79 01 84 23 37 57
89 62 26 87 55 31
93 37 40 62 ** 23
56 89 18 48 50 22
63 20 59 56 08 02
72 63 11 85 73 45
38 12 25 47 32 73
48 98 68 23 16 30
70 53 47 15 23 13
33 29 00 44 31 68
97 76 21 39 11 81
** 36 43 69 91 54
72 05 39 47 26 68
47 39 59 20 19 20
98 41 93 49 94 25
14 31 97 01 64 49
73 43 14 62 32 63
30 72 69 42 35 07
19 58 14 22 40 48
96 19 40 66 05 22
13 31 74 43 29 06
94 86 52 55 65 80
05 36 90 44 37 51
31 63 13 41 49 22
90 33 79 48 68 38
65 39 80 35 54 40
89 91 49 51 47 51
65 40 62 53 03 41
18 25 03 58 73 58
25 35 78 26 16 74
40 33 56 97 79 16
73 11 16 ** 90 01
86 46 99 59 42 49
58 64 74 52 80 40
42 27 42 71 31 44
61 03 64 03 56 97
39 59 06 62 95 96
24 43 96 84 64 12
02 04 78 32 51 97
60 93 60 47 99 03
29 49 39 87 16 10
30 44 62 39 43 76
35 02 85 34



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||