AMAR SATTA MATKA
AMAR SATTA MATKA

Go To Bottom Home

BHUTAN JODI CHART
भूटान जोड़ी चार्ट

492714693060
352306529821
774382190312
119957457105
064762630098
458111716822
214601664099
952301555387
752292805601
6526329804**
168544039754
023108649438
071644417800
309035783922
058081702718
480222613318
648075607194
617810**3636
149152585737
915843422534
305067090168
151244282005
132910028300
359151013685
778100731866
606374343902
428341094131
048785799592
481373904659
052432959767
404176733416
314571352092
913730719721
110566574531
398685919573
125660258475
896072611564
691908239041
394367**8862
427093108776
779004070549
509611120289
196161**4229
342108062933
069428482470
521251880123
715538431227
275733186285
30470171****
************
358905959809
311037754044
431179682910
881454869082
201630872203
696962448968
953906076202
713487748184
421487268003
200818697786
018739571611
967655143897
98 75 14 95 15 56
28 68 07 36 62 71
48 08 40 85 61 92
57 76 79 95 90 29
18 46 94 61 87 24
57 22 26 08 03 91
67 ** 17 51 44 39
76 50 42 14 43 86
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
33 81 41 46 70 19
75 32 95 84 53 40
14 27 74 89 51 79
38 18 64 59 17 63
51 76 42 09 59 28
67 21 49 06 82 12
84 13 09 44 30 81
10 93 27 53 82 75
96 74 81 52 09 30
69 57 85 90 34 **
14 56 74 25 69 47
23 81 90 68 47 91
30 40 00 92 31 17
42 83 93 55 28 08
82 54 97 44 65 74
89 76 54 67 93 25
94 36 28 52 47 26
67 59 36 42 19 32
15 34 79 56 08 99
36 52 48 12 79 50
06 45 28 56 10 47
32 09 75 20 63 41
** ** ** ** ** **
** ** ** ** ** **
71 89 72 02 51 64
37 52 41 69 13 74
56 93 26 74 32 50
84 33 35 81 52 09
13 49 21 50 35 81
74 25 67 77 01 65
31 40 59 65 03 52
29 11 43 20 51 09
73 25 03 45 02 33
01 ** 26 51 23 71
09 87 60 25 39 87
69 73 56 45 31 97
75 41 07 22 64 18
79 21 39 85 24 52
54 78 69 10 53 63
42 35 93 88 08 93
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** ** ** ** ** **
** 14 88 13 15 94
62 65 39 97 17 02
39 42 59 94 13 84
** ** ** ** ** **
** ** ** ** ** **
95 24 35 91 74 08
64 25 90 77 63 12
41 17 85 92 47 01
54 23 64 98 17 34
46 34 63 41 96 28
31 75 23 35 59 84
20 96 55 91 80 60
14 03 37 63 98 36
54 81 50 67 18 00
52 69 77 23 68 27
75 40 ** 73 58 29
15 69 37 31 40 32
67 46 82 88 26 53
30 88 93 64 10 69
89 91 40 29 08 81
33 80 29 59 42 22
13 98 05 78 90 31
69 29 22 80 ** 17
88 26 09 86 41 04
54 01 68 10 08 66
91 04 49 90 96 62
60 69 42 34 93 82
28 31 85 07 80 16
54 43 40 18 74 12
38 66 91 94 90 33
40 77 65 50 74 28
37 09 73 45 27 56
73 72 56 08 01 49
56 02 31 48 35 64
53 87 24 40 02 90
90 10 80 89 06 06
74 26 29 62 78 21
05 49 43 46 47 37
53 81 81 41 81 02
69 10 87 01 18 98
84 24 23 87 23 19
79 87 12 21 69 22
97 30 76 88 31 57
33 44 98 47 33 66
** 08 15 74 08 46
42 85 56 98 94 06
91 33 29 02 51 91
20 83 54 77 86 94
65 74 22 71 33 46
85 16 80 44 02 53
32 56 70 14 68 16
14 88 15 50 15 13
92 97 17 66 79 92
32 75 10 48 17 02
** ** ** ** ** **
71 53 47 81 78 90
96 15 12 63 73 18
09 06 18 22 05 87
13 06 88 66 10 25
76 57 11 31 29 93 40
89 23 90 79 48 21 96
52 12 34 65 16 64 16
09 76 60 17 52 85 01
46 85 75 73 18 63 92
73 25 49 13 57 54 63
23 04 86 39 39 15 72
34 65 09 09 13 41 30
76 03 53 ** 92 97 64
89 96 21 94 34 52 73
79 10 54 83 20 97 03
80 16 32 08 57 26 70
46 92 30 72 89 32 43
81 40 86 62 71 20 25
19 64 ** 51 07 53 72
19 28 04 70 91 36 92
01 80 11 65 02 76 98
41 70 59 82 78 06 09
53 28 75 46 34 78 62
39 57 44 68 82 07 13
29 48 96 70 36 88 97
16 73 04 08 45 57 70
83 91 92 68 60 73 68
13 30 14 98 22 10 90
76 70 84 04 20 36 89
49 81 06 04 93 80 92
30 65 79 33 51 89 01
46 28 80 59 25 81 06
95 78 23 45 90 52 14
96 29 17 59 94 20 76
11 42 09 69 13 40 40
31 28 04 57 21 02 98
65 03 94 25 28 10 96
38 09 40 39 12 37 51
63 18 70 41 25 31 06
42 80 78 09 31 62 15
21 64 37 89 42 60 92
79 ** 05 12 53 91 68
08 68 32 65 19 47 15
34 52 17 93 02 68 15
25 59 84 37 10 69 82
54 84 69 34 43 17 59
04 82 35 20 65 82 19
76 03 28 53 75 17 40
98 31 79 22 36 85 91
64 97 71 68 06 47 52
31 81 42 74 57 64 96
78 93 57 84 75 98 15
63 19 42 84 57 14 20
84 14 04 91 80 39 57
04 76 44 07 49 89 49
89 92 78 46 10 65 08
91 42 14 37 95 09 69
39 04 51 98 42 11 52
20 80 40 92 10 19 47
92 51 34 21 41 35 27
81 53 41 00 30 30 12
30 01 02 04 93 17 51
89 40 49 60 40 15 41
97 01 88 21 79 01 27
14 60 17 33 ** 34 12
57 18 40 35 26 70 13
12 38 08 27 09 57 41
92 09 40 53 21 01 39
10 69 32 40 88 65 79
18 41 59 30 29 33 54
75 91 24 87 26 14 45
30 95 93 64 56 80 85
65 97 12 94 81 45 36
** 45 05 84 91 20 10
25 06 60 26 37 43 53
65 94 49 59 38 78 36
63 78 28 19 16 90 10
65 70 27 31 12 66 40
52 47 63 44 66 01 85
23 46 86 28 64 01 51
32 67 79 75 27 85 45
90 20 83 10 16 98 05
35 46 59 90 83 48 10
60 97 35 16 41 70 89
98 98 17 51 97 07 75
29 09 90 46 99 39 07
83 78 56 55 40 23 31
56 18 42 31 53 42 **
29 90 80 99 50 20
70 73 07 56 46 59
63 91 87 38 60 82
73 72 27 39 31 00
82 71 95 44 81 64
67 83 42 ** 02 79
58 74 56 42 41 86
15 79 34 88 26 09
55 12 63 15 20 38
73 18 79 31 90 65
43 29 90 44 17 52
64 28 61 31 42 57
90 60 29 31 75 98
43 28 32 95 68 02
72 18 33 34 55 07
43 46 26 78 11 51
23 08 24 27



Go To Top Home

AMAR SATTA MATKA
SATTA MATKA JODI CHART
Deluxe Jodi Chart || Time Jodi Chart || Time Bazar Day Jodi Chart || Diamond Jodi Chart || Prabhat Jodi Chart || Parasmani Jodi Chart || Rajdhani Morning Jodi Chart || Syndicate Jodi Chart || Rajdhani Day Jodi Chart || Kamal Day Jodi Chart || Milan Day Jodi Chart || Madhur Jodi Chart || Kalyan Jodi Chart || Diamond Night Jodi Chart || Prabhat Night Jodi Chart || Deluxe Night Jodi Chart || Parasmani Day Jodi Chart || Saffron Day Jodi Chart || Night Time Bazar Jodi Chart || Milan Night Jodi Chart || Saffron Night Jodi Chart || Rajdhani Night Jodi Chart || Main Ratan Jodi Chart || Main Bazar Jodi Chart || Main Mumbai Jodi Chart || Hydrabad Night Jodi Chart || Sungam Jodi Chart || Lucky 7 Jodi Chart || Bharat Day Jodi Chart || Bharat Night Jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart || Big Bazar Jodi Chart || KALKA Jodi Chart || Vidharbha Jodi Chart || Kala Kalyan Jodi Chart || Bhutan Jodi Chart || Kalyani jodi Chart || Time Night Bazar Jodi Chart || Kalyan Day Jodi Chart ||